RAZZ Hand Rankings
Posted by Curtom | February 12, 2008 | Posted in: Articles, Poker Rules, Strategy |Remember to always read your cards from the highest to the lowest to avoid misreads.
Here are the Razz hand rankings from A2345 to 23578:
| 1-10 | 11-20 | 21-30 | 31-40 |
| 1) 5432A | 11) 7632A | 21) 8432A | 31) 86532 |
| 2) 6432A | 12) 7642A | 22) 8532A | 32) 8654A |
| 3) 6532A | 13) 7643A | 23) 8542A | 33) 86542 |
| 4) 6542A | 14) 76432 | 24) 85432 | 34) 86543 |
| 5) 6543A | 15) 7652A | 25) 8632A | 35) 8732A |
| 6) 65432 | 16) 7653A | 26) 8642A | 36) 8742A |
| 7) 7432A | 17) 76532 | 27) 8643A | 37) 87432 |
| 8) 7532A | 18) 7654A | 28) 86432 | 38) 8752A |
| 9) 7542A | 19) 76542 | 29) 8652A | 39) 8753A |
| 10) 7543A | 20) 76543 | 30) 8653A | 40) 87532 |
CIII






