How much bankroll do you need?
Posted by Curtom | May 17, 2009 | Posted in: Articles, Poker Tournament, Strategy | Comments (2)One of the most commonly asked questions is, “How much bankroll do you need to play comfortably?” Usually this question pertains to cash games. My pat answer is 300BB’s or more. Based on this response I have created a chart to correspond with the general bankroll requirements for cash games.
| Limit | Bankroll Requirement | |
| $.50 – $1.00 | $300.00 | |
| $1.00 – $2.00 | $600.00 | |
| $2.00 – $4.00 | $1,200 | |
| $3.00 – $6.00 | $1,800 | |
| $5.00 – $10.00 | $3,000 | |
| $10.00 – $20.00 | $6,000 | |
| $15.00 – $30.00 | $9,000 | |
| $20.00 – $40.00 | $12,000 |







You are telling me that you only need 3x the Max buy-in (100xBB) to feel comfortable playing the Limit cash games? You are not leaving yourself with much room for a few losing sessions. Maybe you wanted to say 30 times the max BI as your BR? That would seem a little more reasonable. Some of the pro’s comments that I have read tend to lean towards 50 times the max BI.
Thanks for commenting MC Tap. These are only “general” requirements and by no means are written in stone. Players can and will vary their bankrolls according to style of play and comfort. This is simply a base to start from. Good luck at the tables!